Write or call to us
FREQUENTLY ASKED QUESTIONS
For use in Spring, Summer & Autumn months on either Petrol or Diesel Generators we would suggest that 10w30 is most suited but can be sometimes difficult to source, In which case we would recommend you purchase 10w40which would be absolutely fine.
If you or your customer intends operating your Generator at very low temperatures usually Winter months then we would recommend using 5w30.
Below is a rough guide to Champion Generators fuel consumption. All figures are taken from a test environment in the factory, figures quoted are accurate estimations at the time of test and will vary.
Generator | Fuel | Load without Eco | ||||
---|---|---|---|---|---|---|
25% | 50% | 75% | 100% | |||
73001i / 73001i-P | Petrol | L/Hour | 0.75 | 0.92 | ND | 1.6 |
73001i-DF | Petrol | L/Hour | 0.88 | 1.2 | 1.56 | 1.97 |
LPG | Kg/hour | 0.8 | 0.8 | 1 | 1.26 | |
82001i | Petrol | L/Hour | 0.38 | 62.5%: 0.71 | 93.75%: 1 | 1.05 |
82001i-DF | Petrol | L/Hour | 0.38 | 62.5%: 0.71 | 93.75%: 1 | 1.05 |
LPG | Kg/hour | 0.27 | 62.5%: 0.52 | 93.75%: 0.65 | 0.554 | |
92001i | Petrol | L/Hour | 0.47 | 0.69 | 0.95 | 1.17 |
92001i-DF | Petrol | L/Hour | 0.47 | 0.69 | 0.95 | 1.17 |
LPG | Kg/hour | 0.33 | 0.43 | ND | 0.65 | |
CPG4000E1 | Petrol | L/Hour | ND | 1.58 | 2.03 | 2.6 |
CPG4000DHY | Petrol | L/Hour | 0.79 | 1.2 | 1.70 | 2.0 |
500559/60 | Petrol | L/Hour | ND | 1.46 | 1.73 | 2.24 |
CPG6500E2 | Petrol | L/Hour | ND | 2.65 | 3.29 | 3.96 |
CPG7500E2-DF | Petrol | L/Hour | ND | 2.8 | 3.6 | 4.18 |
LPG | Kg/hour | ND | 2.64 | 2.94 | 3.4 | |
CPG9000E2 | Petrol | L/Hour | ND | 2.80 | 3.53 | 4.14 |
ND = No Data
Warrior Power Equipment Generators
Below is a rough guide to Warrior Power Equipment Generators fuel consumption. All figures are taken from a test environment in the factory, figures quoted are accurate estimations at the time of test and will vary.
Model | Fuel Tank Capacity | 75% Loading | 25% loading | 50% loading | 100% loading | Power | |
L | g/kWh | L/h | h | h | h | Kw | |
LDG6500SV | 16 | 370 | 1.67 | 21.7 | 12.4 | 7.1 | 5.5 |
LDG6500SV3 | 16 | 370 | 1.67 | 21.7 | 12.4 | 7.1 | 5.5 |
LDG12S | 50 | 350 | 3.16 | 35.8 | 20.6 | 11.8 | 10 |
LDG12S3 | 50 | 350 | 3.16 | 35.8 | 20.6 | 11.8 | 10 |
LDG15S | 35 | 310 | 3.36 | 23.6 | 13.5 | 7.8 | 12(3000rpm) |
LDG15S3 | 35 | 310 | 3.36 | 23.6 | 13.5 | 7.8 | 12(3000rpm) |